List of Projects
▶ In-Progress Projects
Computer Vision for Autonomous Systems
Computer Vision for Industry 4.0
Imaging for Document Analysis
Dependable AR-VR for X
Facilitating U.S.-India Bilateral Research Collaborations
▶ Closed Projects
Rakshak (AI & Data Science for COVID)
Computer Vision for Autonomous Systems
Computer Vision for Healthcare
Computer Vision for Industry 4.0
Computer Vision for Biosphere
Computer Vision for Autonomous Systems
| Sr. No. | Name of the Project | Name of PI (Principal Investigator) | Institution | Status |
|---|---|---|---|---|
| 1 | Vision Based Autonomous Systems | Dr. Suril Shah | IIT Jodhpur, Rajasthan | In-Progress |
Computer Vision for Industry 4.0
| Sr. No. | Name of the Project | Name of PI (Principal Investigator) | Institution | Status |
|---|---|---|---|---|
| 1 | Development of Concealed Object Detection and Recognition System | Dr. Gaurav Bhatnagar | IIT Jodhpur, Rajasthan | In-Progress |
| 2 | Spindle-mounted Vision-based On-machine Inspection System for CNC Milling | Dr. Kaushal Desai | IIT Jodhpur, Rajasthan | In-Progress |
| 3 | Setting up of Industry 4.0 Testbed and trainer system facility | Dr. Kaushal Desai | IIT Jodhpur, Rajasthan | In-Progress |
Imaging for Document Analysis
| Sr. No. | Name of the Project | Name of PI (Principal Investigator) | Institution | Status |
|---|---|---|---|---|
| 1 | Digitizing Manuscripts at the Indira Gandhi National Centre for the Arts and Facilitating Online Access to Digitized Documents | Dr. S. Indu Dr. Anand Mishra |
DTU, Delhi IIT Jodhpur, Rajasthan |
In-Progress |
Dependable AR-VR for X
| Sr. No. | Name of the Project | Name of PI (Principal Investigator) | Institution | Status |
|---|---|---|---|---|
| 1 | Haptics based Medical Simulators for Abdomen Palpation and Pulse Behaviour | Dr. Amit Bhardwaj | IIT Jodhpur, Rajasthan | In-Progress |
| 2 | Olfactory Enabled Media & Food Engineering: Future of Immersive Food Experience and Analyzing olfactory Information for Neuro exploration of Odors | Dr. Vishakha Pareek | iHub Drishti Foundation, Jodhpur | In-Progress |
| 3 | Design & Development of a software platform to create immersive content from digitized and born digital documents | Dr. Chiranjoy Chattopadhyay Dr. Gaurav Bhatnagar |
FLAME University IIT Jodhpur, Rajasthan |
In-Progress |
| 4 | vr4cimt: Virtual Reality based compassion and integrity training platform for doctor patient communication | Dr. T K Srikant | IIIT Bangalore, Karnataka | In-Progress |
| 5 | Haptics Based Medical Simulators for Palpation and Tele Diagnosis | Dr. Padma Priya | PSG College of Technology, Coimbatore | In-Progress |
Rakshak (AI & Data Science for COVID)
| Sr. No. | Name of the Project | Name of PI (Principal Investigator) | Institution | Status |
|---|---|---|---|---|
| 1 | AI-driven Screening of COVID-19 using Chest X-ray Images | Dr. Richa Singh Dr. Mayank Vatsa |
IIT Jodhpur, Rajasthan | Closed |
| 2 | Campus RAKSHAK: An Agent-based Simulation framework for assessment of intervention strategy against Covid-19 spreading in campuses | Dr. Adway Mitra | IIT Kharagpur, West Bengal | Closed |
| 3 | Social Distance alert and monitoring system using Smartphone, IoT and AI | Dr. Suman Kundu | IIT Jodhpur, Rajasthan | Closed |
| 4 | Smart Health Solution for Rapid Mass Screening using Integrated TeleMedicine | Dr. Sumit Kalra | IIT Jodhpur, Rajasthan | Closed |
| 5 | Autonomous detection of social distancing and hygienic etiquettes | Dr. Saumik Bhattacharya | IIT Kharagpur, West Bengal | Closed |
| 6 | Lakshmanrekha: AI-biometric driven home quarantine management application using mobile based continuous recognition and geofencing | Dr. Aditya Nigam | IIT Mandi, Himachal Pradesh | Closed |
| 7 | AI Driven Estimation of COVID-19 Prognosis using Multimodal Data | Dr. Deepak Mishra | IIT Jodhpur, Rajasthan | Closed |
| 8 | AI for Physical Marketplace Management | Dr. Arijit Mondal | IIT Kharagpur, West Bengal | Closed |
| 9 | Dynamic distribution planning under risk during epidemic outbreak in humanitarian supply chain | Dr. Mamta Jenamani | IIT Kharagpur, West Bengal | Closed |
| 10 | Non-invasive estimation of core-body temperature, heart-rate, SpO2 for classification of human subjects as healthy or non-healthy | Dr. Romi Banerjee | IIT Jodhpur, Rajasthan | Closed |
| 11 | Development of Advanced Machine Learning Tools for Multi-modal Image Assisted Diagnostics of Infectious Respiratory Diseases | Dr. Swagatam Das | ISI Kolkata, West Bengal | Closed |
| 12 | Establishment of AI-based platform to monitor and identify smell, taste and key Covid-19 therapeutic hotspots | Dr. Amandeep Kaur | IIT Jodhpur, Rajasthan | Closed |
| 13 | Development of AI platform for screening and monitoring of respiratory problems based on respiratory sounds and oxygen saturation SPO2 | Dr. CS Kumar | IIT Kharagpur, West Bengal | Closed |
| 14 | Campus Rakshak - A Decision Framework for Population Safety in Campuses | Dr. Chiranjib Bhattacharya Dr. Rajesh Sundaresan |
IISc Bengaluru, Karnataka | Closed |
| 15 | Radiology Data Projects for SARS nCov-2 | Dr. Viren Sardana, Dr. Debasis Dash Dr. Vidur, Dr. Vasanth |
CSIR IGIB, Delhi CARING |
Closed |
| 16 | Telemedicine for home care | Dr. Jayanta Mukhopadhyay | IIT Kharagpur, West Bengal | Closed |
| 17 | Data curation and acquisition + Data Platform | Dr. Vikram Pudi | IIIT Hyderabad, Telangana | Closed |
| 18 | Long-term outcome of infants born to COVID-19 positive mothers: A Prospective Cohort Study | Dr. Neeraj Gupta | AIIMS Jodhpur, Rajasthan | Closed |
| 19 | Compressed Sensing Algorithms for Group Testing of Pooled Samples | Dr. Manoj Gopalkrishnan Dr. Ajit Rajwade |
IIT Bombay, Maharashtra | Closed |
| 20 | Coswara – speech and sound based diagnostic tools for COVID-19 | Dr. Sriram Ganapathy | IISc Bengaluru, Karnataka | Closed |
| 21 | GoCoronaGo: A privacy-respecting digital contact tracing for predicting and managing epidemic outbreaks | Dr. Yogesh Simmhan Dr. Tarun Rambhan |
IISc Bengaluru, Karnataka | Closed |
Computer Vision for Autonomous Systems
| Sr. No. | Name of the Project | Name of PI (Principal Investigator) | Institution | Status |
|---|---|---|---|---|
| 1 | Seeing Through Partial Occlusion | Dr. Himanshu Kumar | IIT Jodhpur, Rajasthan | Closed |
| 2 | Human-in-loop Control for Semi-Autonomous Systems under presence of sensing and actuation | Dr. Niladri Sekhar Tripathy | IIT Jodhpur, Rajasthan | Closed |
| 3 | Visual Intelligence Generation from wide area sensing | Dr. Manish Narwaria | IIT Jodhpur, Rajasthan | Closed |
| 4 | Real-time 3D Scene Reconstruction and Localization of autonomous Ground vehicles in Unknown Environment | Dr. Rajendra Nagar | IIT Jodhpur, Rajasthan | Closed |
| 5 | TrustMe: Explainable Adversarial Attack Detection and Mitigation for Object Recognition Algorithms | Dr. Richa Singh | IIT Jodhpur, Rajasthan | Closed |
| 6 | Generalizing Robot Perception for Indoor and Outdoor Scenarios by Combining Spatial and Semantic Reasoning | Dr. P. B. Sujit | IISER Bhopal, Madhya Pradesh | Closed |
| 7 | Graph-based Statistical Analysis of Entire Scenes by combining Multi-sensor, multi-perspective Video streams | Dr. Saket Anand | IIIT Delhi | Closed |
Computer Vision for Healthcare
| Sr. No. | Name of the Project | Name of PI (Principal Investigator) | Institution | Status |
|---|---|---|---|---|
| 1 | Non-Invasive Diagnosis of Coronary Artery Disease using miRNA & coronary imaging | Dr. Bhanu Duggal Dr. Anshuman Paul |
AIIMS Rishikesh IIT Jodhpur, Rajasthan |
Closed |
| 2 | AI Based Risk Satisfaction Referral models using eye images in a public health setting | Dr. Mona Duggal Dr. Richa Singh |
PGI Chandigarh IIT Jodhpur, Rajasthan |
Closed |
| 3 | Evaluation and development of Machine Learning (ML) models for the automated detection, localisation and characterisation of traumatic rib fractures on CT scans | Dr. Deepak Mishra | IIT Jodhpur, Rajasthan | Closed |
| 4 | Capturing Dynamics of Cellular Behavior using Biosphere tunable Soft Hydrogel: Development of a Bio-imaging based ML Model to Decipher Cell fate & Morphology | Dr. Surajit Ghosh | IIT Jodhpur, Rajasthan | Closed |
| 5 | Hub for Radiogenomics Research and Service | Dr. Siddharth Srivastava | IIT Jodhpur, Rajasthan | Closed |
Computer Vision for Industry 4.0
| Sr. No. | Name of the Project | Name of PI (Principal Investigator) | Institution | Status |
|---|---|---|---|---|
| 1 | Vision System for Integration with Mass manufacturing Line of Bearing Rollers | Dr. Kaushal A. Desai | IIT Jodhpur, Rajasthan | Closed |
Computer Vision for Biosphere
| Sr. No. | Name of the Project | Name of PI (Principal Investigator) | Institution | Status |
|---|---|---|---|---|
| 1 | Computer Vision based monitoring of fishes in marine cage farming | Dr. V R Suresh Dr. Subudhi Badri |
ICAR-CMFRI IIT Jammu |
Closed |
| 2 | Computer Vision for Plant Phenomics and Smart Agriculture | Dr. Rabi N. Sahoo Dr. Rahul Tripathi Dr. Bikash Santra |
ICAR IARI ICAR CRRI IIT Jodhpur, Rajasthan |
Closed |
| 3 | Video Analytics for Wildlife Monitoring and Conservation | Dr. Richa Singh | IIT Jodhpur, Rajasthan | Closed |
* If you wish to be part of our journey, please write to us at This email address is being protected from spambots. You need JavaScript enabled to view it.

