Rakshak (AI & Data Science for COVID)
Sr. No. | Name of the Project | Name of PI (Project Investigator) | Status |
---|---|---|---|
1 | Telemedicine for Homecare | Jayanta Mukopadhyay, IIT Kharagpur | In-Progress |
2 | AI-driven screening of COVID-19 using chest X-ray images | Richa Singh, IIT Jodhpur | In-Progress |
3 | Smart Health Solution for Rapid Mass Screening using Integrated Telemedicine | Sumit Kalra, IIT Jodhpur | In-Progress |
4 | AI driven estimation of covid-19 prognosis using multimodal data | Deepak Mishra, IIT Jodhpur | In-Progress |
5 | Non-invasive estimation of core body temp. HR, SpO2 for classification of human Subjects as Healthy and Non Healthy | Romi Benerjee, IIT Jodhpur | In-Progress |
6 | Establishment of AI based Platform to monitor and identify smell, taste and key covid-19 therapeutic hotspots | Amandeep Kaur, IIT Jodhpur | In-Progress |
7 | Development of AI Platform for screening and monitoring of respiratory problems based on respiratory sounds and oxygen saturation | CS Kumar, IIT Jodhpur | In-Progress |
8 | Campus Rakshak Simulator | Rajesh Sundarsan, IISC Bangalore | In-Progress |
9 | Coswara –speech and sound based diagnostic tools for COVID-19 | Sriram Ganapathy, IISC Bangalore | In-Progress |
10 | Long-term outcome of infants born to COVID-19 positive mothers: A Prospective Cohort Study for your kind perusal | Neeraj Gupta (AIIMS Jodhpur) | In-Progress |
Computer Vision for Autonomous System
Sr. No. | Name of the Project | Name of PI (Project Investigator) | Status |
---|---|---|---|
1 | Seeing Through Partial Occlusion | Dr. Himanshu Kumar, IIT Jodhpur | In -Progress |
2 | Human-in-loop Control for Semi-Autonomous system under presence of sensing and actuation | Dr. Niladri Sekhar Tripathy, IIT Jodhpur | In -Progress |
3 | Visual Intelligence Generation from wide area sensing | Dr. Manish Narwaria, IIT Jodhpur | In -Progress |
4 | Real-time 3D Scene Reconstruction and Localization of autonomous Ground vehicles in Unknown Environment | Dr. Rajendra Nagar, IIT Jodhpur | In -Progress |
5 | TrustMe: Explainable Adversarial Attack Detection and Mitigation for Object Recognition Algorithms | Dr. Richa Singh, IIT Jodhpur | In -Progress |
6 | Vision based Autonomous Systems | Suril V. Shah, IIT Jodhpur | In -Progress |
Computer Vision for Healthcare
Sr. No. | Name of the Project | Name of PI (Project Investigator) | Status |
---|---|---|---|
1 | Evaluation and development of Machine Learning (ML) models for the automated detection, localisation and characterisation of traumatic rib fractures on CT scans | Deepak Mishra, IIT Jodhpur | In -Progress |
2 | Capturing Dynamics of Cellular Behavior using Biosphere tunable Soft Hydrogel: Development of a Bio-imaging based ML Model to Decipher Cell fate & Morphology | Dr. Suarjit Ghosh, IIT Jodhpur | In -Progress |
3 | An Integrative Radio-genomic platform for personalized diagnosis, prognosis and treat design | Dr. Santanu Chaudhury, IIT Jodhpur | In -Progress |
4 | Study the miRNA profile of patients with coronary artery disease and to correlate this with atherosclerotic plaque burden by intra vascular ultrasound | Dr. Bhanu Duggal, AIIMS Rishikesh
Dr. Anshuman Paul, IIT Jodhpur |
In -Progress |
5 | AI Based Risk Satisfaction Referral models using eye images in a public health setting | Dr. Mona Duggal, PGI Chandigarh
Dr. Richa Singh, IIT Jodhpur |
In -Progress |
Computer Vision for Industry 4.0
Sr. No. | Name of the Project | Name of PI (Project Investigator) | Status |
---|---|---|---|
1 | Vision System for Integration with Mass manufacturing Line of Bearing Rollars | Dr. Kaushal A. Desai, IIT Jodhpur | In -Progress |
* If you wish to be part of our journey, please write to us at This email address is being protected from spambots. You need JavaScript enabled to view it.